Description
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | ||
---|---|---|
Announced | 2016, October | |
Status | Released, 2016 |
BODY | ||
---|---|---|
Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | |
Weight | 28.2 g body (0.99 oz) | |
Build | Aluminum/Ceramic back | |
SIM | No | |
- 50m waterproof |
DISPLAY | ||
---|---|---|
Type | 2x brighter OLED Retina display with Force Touch | |
Size | 1.5 inches (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-X strengthened glass | |
- 3D Touch display - 1000 nits |
PLATFORM | ||
---|---|---|
OS | watchOS 3.0 | |
Chipset | Apple S2 | |
CPU | Dual-core |
MEMORY | ||
---|---|---|
Card slot | No |
CAMERA | ||
---|---|---|
No |
SOUND | ||
---|---|---|
Alert types | Vibration; Ringtones | |
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, heart rate, Ambient light sensor | |
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation |
BATTERY | ||
---|---|---|
Battery | Non-removable Li-Ion battery | |
Stand-by | Up to 18 h (mixed usage) |