Description
General
Launch Date | March 7, 2018 (Expected) | |
Brand | Huawei | |
Model | Enjoy 7 Plus | |
Operating System | Android v7.0 (Nougat) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor |
Design
Height | 153.6 mm Compare Size | |
Width | 76.4 mm | |
Thickness | 8.3 mm | |
Weight | 165 grams | |
Build Material | Case: Metal Back: Metal | |
Colours | Gold, Silver |
Display
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 267 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 70.9 % |
Performance
Chipset | Qualcomm Snapdragon 435 MSM8940 | |
Processor | Octa core, 1.3 GHz, Cortex A53 | |
Graphics | Adreno 505 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 128 GB |
Camera
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera | |
Flash | No |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.0 | |
GPS | with A-GPS | |
NFC | No | |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Back | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |