Description
Basic Information | Model | Huawei Honor Note 8 EDI-AL10 |
Time To Market | 2016-08 | |
OS | Huawei EMUI 4.1 (Compatible with Android 6.0) | |
User Interface | EMUI 4.1 | |
CPU | Kirin 955 Octa Core ( 4*Cortex A72 2.5GHz + 4*Cortex A53 1.8GHz + micro smart core I5 ) | |
GPU | Mali T880 MP4 | |
SIM Card | Dual Card Dual Standby , Nano-SIM slot or 1 Nano Card + 1 SD card | |
Update | HOTA upddate | |
3G Video Call | N/A , but support 4G video call under 4G network | |
Split Screen | Yes | |
Weight | 219g ( including battery ) | |
Dimensions | 178.8mm?90.9mm?7.18mm | |
Li-Polymer | 4500 mAh Battery ( built- in ) | |
Quick Charger | 9V / 2A | |
Memory Capacity | RAM | 4GB LPDDR4 |
ROM | 128GB | |
Extend Storage | Support TF card up to 128GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | SIM 1 : GSM : 850/900/1800/1900MHz CDMA2000/1X : BC0 ( 800MHz ) SIM 2 : GSM : 850/900/1800/1900MHz | |
3G | WCDMA : B1/B2/B5/B8 ; TD-SCDMA : B34/B39 | |
4G | FDD-LTE : B1/B3/B7 | |
Data | TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS : FDD-LTE : Cat4/Cat6 ; TDD-LTE : Cat4/Cat6 | |
USB | USB 2.0 type C , 480Mbit/s | |
Bluetooth | Yes, BT4.2 , support BLE | |
WLAN | Yes, 802.11A/b/g/n/ac , 2.4G and 5G | |
GPS | Yes , GPS/AGPS/Glonass | |
OTG | Yes , USB OTG | |
Screen | Display | 6.6 inch , 2.5D Glass |
Type | Super Amoled Screen , Capacitive Touch Screen | |
Resolution | WQHD ( 2K Screen ) 2560*1440 | |
Pixel Density | 443 PPI | |
Color | 16.70M | |
Camera | Front camera | 8.0MP , F/2.0 |
Back camera | 13.0MP , F/2.0 | |
Video | 1080P | |
Sensor | CMOS | |
Zoom | digital Zoom | |
Auto Focus | Support ( Back Camera only ) | |
Picture resolution | Up to 4160?3120 | |
Shooting modes | RGBW Sensor+OIS+ ISP, Food shooting, slow motion record, high F-number shooting, time shooting, super nightscape,professional shooting, professional record, beauty selfie, beauty record,panorama, HDR,watermark,voice picture, turn off screen shooting, smile capture, touch sooting, continuous shooting, time-lapse photography etc. | |
Multimedia | Audio format | mp3 , ogg , amr , aac , flac , wav , midi |
Video format | 3gp , 3g2 , mp4 , mkv , mov , webm , avi | |
Picture format | png , gif , jpg , bmp , wbmp | |
FM radio | Yes | |
Sensors | Fingerprint ID | Yes |
NFC | N/A | |
Infrared Remote | N/A | |
G-sensor | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x Huawei Honor Note 8 cell phone | |
1 x PC Case | ||
1x Charger | ||
1x Data cable | ||
1 x SIM Card Pin |