NETWORK | |
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Speed | No |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | |
Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) |
Weight | 26.7 g (0.95 oz) |
Build | Aluminum/Composite back |
SIM | No |
| - 50m waterproof |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1.65 inches (~55.4% screen-to-body ratio) |
Resolution | 1.5 inches, 340 x 272 pixels (~290 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-X strengthened glass |
| - 3D Touch display |
| - 1000 nits |
PLATFORM | |
OS | watchOS 4.0 |
Chipset | Apple S3 |
CPU | Dual-core |
GPU | PowerVR |
MEMORY | |
slot | No |
Internal | 8 GB, 768 MB RAM |
CAMERA | |
| No |
SOUND | |
Alert types | Vibration; Ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | No |
FEATURES | |
Sensors | Accelerometer, gyro, heart rate, barometer |
Messaging | SMS(threaded view), Email, Push Mail, IM |
Browser | No |
Java | No |
| - MP3 player |
| - Photo viewer |
| - Siri natural language commands and dictation (talking mode) |
BATTERY | |
| Non-removable Li-Ion 279 mAh battery (1.07 Wh) |
Stand-by | Up to 18 h (mixed usage) |