Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L | |
CPU | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L | |
GPU | Mali-400MP2 Vivante GC7000 UL - J110L |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM - J110L 4 GB, 768 MB RAM - J110F, J110G 8 GB, 1 GB RAM - J110M, J111F |
CAMERA | Primary | 5 MP (f/2.2, 31mm), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 720p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 1900 mAh battery | |
---|---|---|
Talk time | Up to 10 h (3G) | |
Music play | Up to 68 h |
MISC | Colors | White, Black, Blue |
---|---|---|
SAR | 1.57 W/kg (head) 1.22 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 0.53 W/kg (body) | |
Price | About 140 EUR |