Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737T | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 59 h |
MISC | Colors | Black, Gold, Silver, Pink |
---|---|---|
SAR | 0.45 W/kg (head) 0.99 W/kg (body) | |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
Price | About 130 EUR |