Description
General
Launch Date | November 15, 2017 (Official) | |
Brand | ||
Model | Pixel 2 XL 128GB | |
Operating System | Android v8.0 (Oreo) | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 157.9 mm Compare Size | |
Width | 76.7 mm | |
Thickness | 7.9 mm Very Good ▾ | |
Weight | 175 grams Below Average ▾ | |
Build Material | Case: Aluminium Back: Aluminium | |
Colours | Black, Black and White | |
Waterproof | Water resistant, IP67 | |
Ruggedness | Dust proof |
Display
Very Good ▾
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 1440 x 2880 pixels | |
Pixel Density | 537 ppi Best in Class ▾ | |
Display Type | P-OLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 76.71 % |
Performance
Excellent ▾
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) Very Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 4 GB Excellent ▾ |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | No | |
USB OTG Support |
Camera
Excellent ▾
MAIN CAMERA | ||
Resolution | 12.2 MP Primary Camera Very Good ▾ | |
Sensor | CMOS image sensor | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus, Laser autofocus | |
Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | Dual LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera Very Good ▾ | |
Autofocus | No | |
Aperture | F2.4 | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps, 640x480 @ 30 fps |
Battery
Very Good ▾
Capacity | 3520 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 75 Mbit/s ↑ 800 Mbit/s ↓ (LTE category 18) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |