Description
Display
● Display Type | Super LCD |
● Screen Size Range | 5.0 - 5.5 |
● Screen Size | 5.5 |
● Display Resolution | 1920 x 1080 |
Platform
● Operating System | Android |
● Processor Cores | Octa core |
● Processor Speed Range | 1-1.5 |
● Processor speed | 1.5 |
Camera
● Auto Focus | Yes |
● Built in Flash | Yes |
● Front Camera(Yes/No) | Yes |
● Front Camera Resolution Range | 3.0 - 4.0 |
● Front Camera Resolution (UP) | Yes |
● Video Calling | Yes |
● Digital Zoom | Yes |
● Video Recording | 1920 x 1080 |
● Front Camera Resolution | 4 |
● HD Recording | Yes |
● Rear Camera Resolution (MP) | 13 |
● Rear Camera Resolution Range | 7.0 - 8.0 |
Audio and Video
● Music Playback Format | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma, flac |
● Video Playback Format | .3gp, .3g2, .mp4, .wmv, .avi, .mkv |
Data and Connectivity
● 3G Availability | Yes |
● 3G Specifications | UMTS: 850/900/1900/2100 MHz |
● 4G Availability | Yes |
● 4G Specifications | FDD: Bands 1, 3, 5, 7, 8, 28 (TW); FDD: Bands 1, 3, 5, 7, 8, 20 (EMEA); TDD: Bands 38, 39, 40, 41 |
● Audio Jack | 3.5 mm |
● Mobile Hotspot Capability | Yes |
● Navigation Technology | GPS + GLONASS |
● NFC Technology | Yes |
● USB Connectivity | Yes |
● 2G Availability | Yes |
● 2G Specifications | GSM: 850/900/1800/1900 MHz |
● Bluetooth Specifications | v4.1 |
● Wi-Fi | Yes |
● Wi-Fi Specifications | 802.11 a/b/g/n |
● Bluetooth | Yes |
● EDGE | Yes |
● GPRS | Yes |
Dimensions & Weight
● Weight | 156 |
● Depth Range | 6 to 8 |
● Depth | 7.79 |
● Width Range | 75 to 80 |
● Width | 78.9 |
● Height Range | 150 and above |
● Height | 157.5 |
● Weight Range | 150 and above |
In the Box
● Handset | Yes |
● Charger | Yes |
● Earphones | Yes |
● USB cable | Yes |
● User Manual | Yes |
General
● Colour Family | Gold |
● SIM Size | Nano SIM |
● Network Supported | GSM / TD-SCDMA / UMTS / LTE |
● Mobile Type | Touchscreen |
● SIM Type | Dual SIM (LTE + LTE) |
● Colour | Black Gold |
● Brand | HTC |
Memory
● Expandable Memory Upto | 2TB |
● Internal Memory Range | 16 GB - 32 GB |
● Internal Memory (GB) | 32 |
● Memory Card Type | microSD |
● RAM | 3 |
Messaging
● Email Capable | Yes |
Sensor
● Compass | Yes |
● G-sensor | Yes |
● Light Sensor | Yes |
● Proximity | Yes |
Additional Features
● Video Call | Yes |
● Motion Sensor | Yes |
Battery Information
● Battery Capacity Range | 2500-3000 |
● Battery Capacity | 2800 |
● Standby Time (3G) Range | 500 to 600 |
● Stand by Time (3G) (hours) | 545 |
● Talk Time (3G) Range | 10 to 15 |
● Talk Time (3G) (hours) | 14.5 |