Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 |
PLATFORM | OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6795M Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, check quality | |
Secondary | 13 MP, f/2.0, 27mm, 1080p@30fps 4 MP, f/2.0, 27mm, 1/3" sensor size, 2?m pixel size, 1080p@30fps, HDR (market dependent) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby audio enhancement - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 2800 mAh battery | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 617 h (3G) | |
Talk time | Up to 21 h 30 min (2G) / Up to 14 h 20 min (3G) |
MISC | Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
---|---|---|
Price | About 320 EUR |
TESTS | Performance | Basemark OS II 2.0: 1227 / Basemark X: 9639 |
---|---|---|
Display | Contrast ratio: 1657 (nominal), 2.305 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 62dB / Ring 66dB | |
Battery life |