Description
asic Information | Model | Huawei Honor Play 6X |
Time To Market | 2016 | |
OS | EMUI4.1+Android 6.0 | |
CPU | Kirin 655 Octa Core | |
GPU | Mali T830-MP2 | |
SIM Card | Dual Nano Sim | |
Weight | 162g / 150.9mm x 76.2mm x 8.2mm | |
Li-Polymer | 3270~3340 mAh Battery- non remove | |
Memory Capacity | RAM | 4GB |
ROM | 64GB | |
Max. | Support TF card up to 128GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: B2/B3/B8/B5 | |
3G | TD-SCDMA: B34/B39, WCDMA: B1/B2/B5/B8, CDMA:BC0 | |
4G | TD-LTE:B39/B40/B41, LTE-FDD: B1/B3 | |
Bluetooth | Yes | |
WLAN | Yes, 802.11 b/g/n, 2.4GHz | |
GPS | Yes | |
OTG | NO | |
Screen | Display | 5.5 inch |
Type | IPS | |
Resolution | 1920 x 1080 pixels | |
Multitouch | Yes | |
Pixel Density | 403ppi | |
Camera | Front camera | 8.0 MP |
Back camera | 12.0+2.0 MP | |
Video | 1080P | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | NFC | NO |
Compass | Yes | |
Fingerprint sensor | Yes | |
Acceleration Sensor | Yes | |
Brightness sensor | Yes | |
G-sensor | Yes | |
Hall sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x Huawei Honor 6X Cell Phone | |
1x Charger | ||
1 x Data Cable |