SUMMARY |
|
Performance | Octa core | Octa core |
|
| Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) |
|
| Storage | 32 GB | 32 GB |
|
| Camera | 12 MP | 13 MP |
|
| Battery | 3340 mAh | 4100 mAh |
|
| Ram | 3 GB | 3 GB |
|
|
|
SPECIAL FEATURES |
|
Fingerprint Sensor Position | Back | Rear |
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
Quick Charging | Yes | - |
|
| Operating System | Android v6.0.1 (Marshmallow) | Android v6.0.1 (Marshmallow) |
|
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| Model | 6X | Redmi Note 4 32GB |
|
| Launch Date | February 2, 2017 (Official) | January 23, 2017 (Official) |
|
| Custom Ui | EMUI 4.1 | MIUI 8.5 |
|
| Brand | Honor | Xiaomi |
|
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
Loudspeaker | Yes | Yes |
|
| Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
Chipset | HiSilicon Kirin 655 | Qualcomm Snapdragon 625 MSM8953 |
|
| Graphics | Mali-T830 MP2 | Adreno 506 |
|
| Processor | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | Octa core, 2 GHz, Cortex A53 |
|
| Architecture | 64 bit | 64 bit |
|
| Ram | 3 GB | 3 GB |
|
|
|
DESIGN |
|
Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal |
|
| Thickness | 8.2 mm | 8.4 mm |
|
| Width | 72.6 mm | 76 mm |
|
| Weight | 162 grams | 165 grams |
|
| Height | 150.9 mm | 151 mm |
|
| Colours | Gold, Grey, Silver | Black, Gold, Grey |
|
|
|
DISPLAY |
|
Display Type | IPS LCD | IPS LCD |
|
| Screen To Body Ratio | 75.94 % | 72.5 % |
|
| Pixel Density | 401 ppi | 401 ppi |
|
| Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) |
|
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
|
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
Internal Memory | 32 GB | 32 GB |
|
| Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB |
|
|
|
CAMERA |
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| Aperture | F0.9 - F16 | F2.0 |
|
| Camera Features | Fixed Focus | Fixed Focus |
|
| Image Resolution | 4000 x 3000 Pixels | 4128 x 3096 Pixels |
|
| Sensor | CMOS image sensor | CMOS |
|
| Autofocus | No | Yes Phase Detection autofocus |
|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| Resolution | 8 MP Front Camera | 5 MP Front Camera |
|
| Optical Image Stabilisation | No | No |
|
| Flash | No | No |
|
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
|
|
|
BATTERY |
|
User Replaceable | No | No |
|
| Quick Charging | Yes Fast | - |
|
| Type | Li-Polymer | Li-Polymer |
|
| Capacity | 3340 mAh | 4100 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
Wifi | Yes Wi-Fi 802.11, b/g/n | Yes Wi-Fi 802.11, a/b/g/n |
|
| Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| Bluetooth | Yes v4.1 | Yes v4.1 |
|
| Volte | Yes | Yes |
|
| Usb Connectivity | microUSB 2.0 | microUSB 2.0 |
|
| Nfc | No | No |
|
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| Gps | Yes with A-GPS | Yes with A-GPS, Glonass |
|
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) |
|
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
|