Description
General | |
---|---|
Brand | Huawei Honor |
Model | Honor 9 STF-AL10 |
Material | Metal |
Color | Amber Gold, Seagull Grey, Charm Sea Blue |
Style | Bar |
Display | |
Size | 5.15 inches (~70.0% screen-to-body ratio) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Multitouch | Yes |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) |
Network | |
Frequency | 2G: GSM 850/900/1800/1900MHz,CDMA 800MHz 1X&EVDO |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:850/900/AWS/1900/2100(Band5/8/4/2/1/6/19) TD-SCDMA: Band34/39 CDMA2000/1X:BC0( 800MHz) | |
4G: FDD-LTE:B1/B3/B5/B8 TDD-LTE:B38/B39/B40/B41(2555MHz~2655MHz) | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
GPS | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
NFC | Yes |
System | |
OS | Android? 7.0 /HUAWEI Emotion UI 5.1 |
CPU | HiSilicon Kirin 960, Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Language | English,Arabic,Afrikaans, Indonesian, Malay, Catalan, Czech, Danish, German, English, Spanish, Filipino, French, Croatian, Zulu, Italian, Swahili , Latvian, Lithuanian, Magyar, Dutch, Norwegian, Polish, Portuguese, Romania, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish , Greek, Bulgarian, Russian, Ukrainian, Hebrew, Farsi, Hindi, Thai, Korean, Chinese (Simplified and Traditional), Japanese |
Storage | |
RAM | 4GB/6GB |
Storage | 64GB/128GB |
Available Memory | Uncertain |
Expandable memory | microSD, up to 128 GB (uses SIM 2 slot) |
Camera | |
Primary Camera | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
Secondary Camera Lens | 8.0MP front camera,CMOS |
Features | 1.25 ?m pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Power | |
Battery Capacity | Non-removable Li-Ion 3200 mAh battery |
Battery Type | Li-ion battery |
Charger | 4.2V |
Features | |
Bluetooth | v4.1, A2DP, LE |
Speaker | 1220 Speaker |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Radio Tuner | Support |
Sensor | G-Sensor, Gyroscope sensor, Ambient Light Sensor, Proximity sensor, Compass, Accelerometer |
Multi-Touch | Yes |
I/O Interface | USB Type C, 3.5mm Standard Earphone Jack. |
Format Supported | MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB; Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional apps support.) |
Other Features | Fingerprint Touch ID, 4G, GPS, FM, Bluetooth, Ebook, Email, Messaging, |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Body | |
Dimensions | 147.3 x 70.9 x 7.5 mm |
Weight | 155g |