Description
CONSTRUCTION | |
---|---|
DIMENSION | 213.3x123.3x7.5mm (8.4x4.85x0.3") |
WEIGHT | 310gr (10.93oz) |
COLORS | |
USABILITY | |
DISPLAY RESOLUTION | 1200x1920px |
DISPLAY SIZE | 108x173mm (4.25x6.81") ~283PPI |
DISPLAY DIAGONAL | 8.0" |
DISPLAY TYPE | 16M S-IPS |
INPUT | Capacitive Touchscreen |
OS | Android OS, v7.0 |
HARDWARE | |
CHIPSET | Qualcomm 8940 Snapdragon 435 |
PROCESSOR | 8 Cores @ 1.4GHz ARM Cortex-A53 |
GPU | Adreno 505 |
RAM | 3GB 4GB |
INTERNAL MEMORY | 32GB 64GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 8 Megapixel |
SECONDARY CAMERA | 8 Megapixel |
OTHER FUNCTIONALITIES | Accelerometer Proximity Sensor |
SPEAKER | Mono Speaker |
BATTERY | 4800mAh |
CONNECTIVITY | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac |
UPNP | UPnP |
USB | v2.0 |
BLUETOOTH | v4.0 |
POSITIONING SYSTEM | Integrated GPS |
AUDIO OUTPUT | 3.5mm Audio Connector |
CELLULAR NETWORK | |
NETWORK COMPATIBILITY | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) - |
SIM CARDS | Nano - |
GPRS | Available - |
EDGE | Available - |