Description
Basic Information | |
Model | Huawei mate 9 Pro (4GB+64GB) |
Band | 2G: GSM 850/900/1800/1900 |
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: Band1/2/4/5/6/8/19 | |
4G: FDD-LTE B1/2/3/4/5/7/8/9/12/17/18/19/20/26/28/29 TD-LTE B38/39/40/41 | |
SIM Card | Dual SIM Card or one SIM Card (Nano SIM) |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. | |
Style | Bar Phone |
Color | Gray, Rose Gold, Gold |
System | |
OS | EMUI 5.0 (Android? 7.0) |
CPU | HUAWEI Kirin 960, Octa-core CPU (4 x 2.4 GHz A73+ 4 x 1.8 GHz A53) + i6 co-processor |
GPU | Mali-G71 MP8 |
RAM | 4GB |
ROM | 64GB |
Card Extend | Not Support |
Screen | |
Display Size | 5.5 inch |
Type | AMOLED Curved Screen, High contrast 70000:1 |
Resolution | WQHD (2560 x 1440), 534PPI |
Colors | 16.7M colors, Color saturation(NTSC) 100% |
Support Format | |
Audio File Format | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, and RA |
Video File Format | 3GP, MP4, WMV, RM, RMVB, and ASF |
Image File Format | GIF, JPEG, BMP, PNG |
E-book Format | TXT, PDF |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera 8MP AF, F1.9 Main camera 20MP Monochrome+12MP RGB, F2.2 OIS (Optical image stablization) BSI CMOS Dual-tone flash PDAF+CAF+Laser+Depth auto focus 2x Hybrid zoom 4K video recording |
Language | Chinese, English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Built in GPS/A-GPS/Galileo/BDS |
WIFI | Yes, 802.11a/b/g/n/ac with Wi-Fi Direct, Wi-Fi 2.4G/5G |
Bluetooth | Yes, Bluetooth 4.2, support BLE |
NFC | Support |
OTG | Support |
Sensors | Fingerprint Sensor, G-Sensor, Gyroscope sensor, Compass, Ambient Light Sensor, Proximity sensor, Hall sensor, Barometer |
Dimensions | 152mm x 75mm x 7.5mm |
Net Weight (including battery) | 169g |
Battery(built-in) | 4000mAh (Typical Value) Li-Polymer Battery |
Fast charge | Support |
USB Port | USB Type-C |
Package Included | 1 x Huawei mate 9 Pro Smartphone |
1 x US Charger | |
1 x USB Type-C to Micro USB Adapter | |
1 x USB Type-C Cable | |
1 x Eject tool | |
1 x Protective Case | |
1 x Earphone |