Description
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li - Po | |
Capacity | 4360 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 187.4x105.8x8.2 mm | |
Weight | 250 g | |
Form Factor | bar | |
Colors | White, Gold, Blue and Pink | |
Display | ||
Size | 1920x1200 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208x3120 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 2584x1938 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic,WAV,AAC | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes |