Description
General
● Colour | Silver |
● Colour Family | Silver |
● SIM Size | Micro SIM |
● Network Supported | GSM / W-CDMA / LTE |
● Mobile Type | Touchscreen |
● SIM Type | Dual SIM (LTE + LTE) |
● Brand | Lenovo |
Display
● Display Resolution | 1920 x 1080 pixels |
● Display Type | Full HD |
● Screen Size Range | 5.0 - 5.5 |
● Screen Size | 5.5 inches |
Platform
● Operating System Range | Marshmallow |
● Operating System | Android v6.0 (Marshmallow) |
● Processor Cores | Octa Core |
● Processor Name | Qualcomm Snapdragon 430 |
● Processor Speed Range | 1-1.5 |
● Processor speed | 1.4 GHz |
Memory
● Expandable Memory Upto | 128 GB |
● Internal Memory Range | 16 GB - 32 GB |
● Memory Card Type | Microsd |
● RAM | 3 GB |
● Internal Memory | 32 GB |
Messaging
● Email Capable | Yes |
● Text/Instant Messaging | Yes |
Sensor
● G-sensor | Yes |
● Gyro-sensor | Yes |
● Light Sensor | Yes |
● Others | Vibrator sensor |
● Proximity | Yes |
Additional Features
● Built-in Speaker | Single rear |
● Touch ID Fingerprint Sensor | Yes |
Dimensions & Weight
● Depth Range | 8 to 10 |
● Depth | 8.4 mm |
● Width Range | 75 to 80 |
● Width | 76 mm |
● Height Range | 150 and above |
● Height | 151 mm |
● Weight Range | 150 and above |
● Weight | 169 g |
In the Box
● Handset | Yes |
● Charger | Yes |
● Earphones | Yes |
● USB cable | Yes |
● User Manual | Yes |
● Warranty Card | Yes |
After Sales Service
● Product Warranty - Coverage | 1 Year |
Battery Information
● Battery Capacity Range | 3500-4000 |
● Battery Capacity | 4000 mAh |
● Talk Time (2G) Range | Above 30 |
● Talk Time (2G) | 46 hours |
● Talk Time (4G) Range | Above 30 |
● Talk Time (4G) | 31 hours |
● Battery Type | Li-polymer |
Camera
● Auto Focus | Yes, PDAF |
● Built in Flash | Dual CCT flash |
● Front Camera(Yes/No) | Yes |
● Front Camera Resolution Range | 7.0 - 8.0 |
● Front Camera Resolution | 8 MP |
● Rear Camera(Yes/No) | Yes |
● Rear Camera Resolution Range | Above 10 |
● Rear Camera Resolution (MP) | 16 MP |
Audio and Video
● FM Support | Yes |
Data and Connectivity
● 4G Network | Yes |
● 2G Availability | Yes |
● 2G Specifications | GSM Band 2/3/5/8 |
● 3G Availability | Yes |
● 3G Specifications | WCDMA Band 1/2/5/8 |
● 4G Availability | Yes |
● 4G Specifications | FDD LTE Band 1/3/5/7/8/20 | TDD LTE Band 38/40/41 |
● Audio Jack | 3.5 mm jack |
● Bluetooth Specifications | v4.2 |
● Internet Connectable | Yes |
● Mobile Hotspot Capability | Yes |
● Navigation Technology | A-GPS |
● USB Connectivity | Yes |
● USB Version | Micro-USB |
● Wi-Fi | Yes |
● Wi-Fi Specifications | 802.11 b/g/n |
● Bluetooth | Yes |
● EDGE | Yes |
● GPRS | Yes |