Description
Specifications | |
Brand | LENOVO |
Operating System | Android 6.0 |
CPU Type | Octa Core |
Hardware Platform | MSM8953 |
CPU | 2.0GHz |
Product Type | Android Phone, 3G Smartphone, 4G Smartphone |
3G | Support |
Screen | |
Screen Size | 5.5 Inch |
Screen Type | Capacitive |
Multi-point Touch | Multi-Touch |
Screen Resolution | 1080*1920 |
Memory | |
RAM | 4GB |
ROM | 64GB |
Max Storage Expansion | 128GB |
Camera | |
Front Camera | 5 MP |
Rear Camera | 13 MP |
Flash Light | Support |
Auto Focus | Support |
Multi-shot | Support |
Video Recording | Support |
Communication | |
WIFI | Support |
GPS | Support, Internal GPS |
Bluetooth | Bluetooth 4.0 |
Network Frequency | 2G:GSM 850/900/1800/1900MHz, 3G:WCDMA 850/900/1900/2100, 4G: FDD-LTE 1800/2100/1700/900/2500MHz |
Functions | |
Gravity Induction | Support |
Distance Sensor | Support |
Light Sensor | Support |
NFC | No |
OTG | No |
Supported Audio Format | MP3/ACC/AAC+/WAV/AMR |
Supported Video Format | MP4/3GP/MPEG-4 Format |
Wireless AP | Support |
Built-in Google Play Mall | Yes |
Fingerprint Identification | Yes |
Notify Light | Non Support |
Others | |
SIM Card | Dual SIM Dual Standby |
SIM Card Type | One Micro Card |
Battery Capacity (Typ.) | 5100mAh |
Battery Type | Not Detachable |
Headphone | 3.5mm |
Data Cable | USB Type-C |
Accessories | Card Pin, Original Charger, Data Cable, Instruction Book |
Languages | English, German, Spanish, Italian, French, Portuguese, Russian, Thai, Arabic, Turkish, Vietnamese,Malay, Chinese (simplified), Chinese (traditional), And Etc. |