Description
In The Box
Box Contents | Mobile Handset (with Battery), USB Cable, USB Power Adapter, Ear Phone, SIM Ejector Tool, User Manual |
General
Brand | LG |
Model Name | LG Q6 Plus |
Form | Touch |
Body Material | Aluminium Alloy |
Sims | Dual |
Sim Slot 1 Size | Nano SIM |
Sim Slot 2 Size | Nano SIM |
Colors | Blue |
Call Features | Call Waiting, Call Forwarding |
Display
Screen Size | 5.5 inch |
Display Type | Full HD+ |
Display Resolution | 2160 x 1080 |
Pixel Density | 439 PPI |
Screen Protection | Corning? Gorilla? Glass 3 |
Aspect Ratio | 18:9 |
Display Area | 79.31 % |
Color Depth | 24 |
Other Display Features | Capacitive, Multi-touch, FullVision, Always-On Display |
Software
Operating Frequency | 2G / 3G / 4G / LTE / VoLTE |
Operating System | Android |
Operating System Version | Android 7.1, Nougat |
User Interface | LG UI 5.0 |
Secondary (Front) Selfie Camera
Front Camera | 5 MP |
Front Camera Sensor Type | CMOS (Complementary Metal Oxide Semiconductor) |
Front Camera Aperture | f/2.2 |
Front Camera Video Resolution | 1920 x 1080 Pixels |
Front Camera Flash | Yes |
Flash Type | LED Flash |
Front Camera Image Resolution | 2592 x 1944 Pixels |
Front Camera Video FPS | 30 fps (frames per second) |
Screen Flash for Selfies | Yes |
Front Camera Features | 100 Degree Wide Angle Lens |
Dual Front Cameras | No |
Primary (Rear) Camera
Rear Camera | 13 MP |
Rear Camera Sensor Type | CMOS (Complementary Metal Oxide Semiconductor) |
Rear Camera Aperture | f/2.2 |
Rear Camera Flash | Yes |
Flash Type | Dual Tone LED Flash |
Rear Camera Features | Autofocus, Continuous Shooting, Digital Zoom, Geotagging, Panorama, HDR, Touch Focus, Face Detection, White Balance Settings, ISO Settings, Exposure Compensation, Self-Timer, Scene Mode |
Dual Rear Camera | No |
Video Recording | Yes |
Rear Camera Image Resolution | 4160 x 3120 Pixels |
Rear Camera Video Resolution | 1920 x 1080 Pixels |
Rear Camera Video FPS | 30 fps (frames per second) |
HD Recording | Yes |
Zoom | Yes |
Connectivity
GSM | 850 / 900 / 1800 / 1900 MHz |
CDMA | No |
3G/WCDMA | 900 / 2100 MHz |
4G/LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B40(2300) |
VoLTE Calling | Yes |
5G | No |
Processor
Processor | Qualcomm Snapdragon 435 MSM8940 Octa Core |
Processor Brand | Qualcomm |
Processor Speed | 1.4 GHz |
Processor Cores | Octa Core |
Process Technology | 28 nm (nanometers) |
Instruction Set | ARMv8 |
CPU Bits | 64 bit |
CPU Frequency | 1400 MHz (megahertz) |
GPU | Qualcomm Adreno 505 |
Memory & Storage
RAM | 4 GB |
RAM Type | LPDDR3 RAM Type |
RAM Channels | Single Channel |
RAM Frequency | 800 MHz (megahertz) |
Internal Memory | 64 GB |
User Memory | Less than 60GB |
Memory Card Slot | Yes |
Expandable Memory | Up to 256 GB |
OTG Support | Yes |
Hardware
Audio Format Supported | MP3, M4A, SMF, MID, WAV, OTA, OGG, Vorbis, AMR |
Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Accelerometer | Yes |
Compass | Yes |
GPS | Yes, A-GPS with GLONASS |
Light Sensor | Yes |
Fingerprint Scanner | No |
Face Recognition | Yes |
IRIS Scanner | No |
Water Resistant | No |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor |
Hardware Connectivity
Bluetooth | Yes, 4.2 |
Bluetooth A2DP | Yes |
WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
USB Connectivity | Yes |
USB Interface | USB Micro |
Audio Jack | 3.5 mm |
NFC | Yes |
IR Blaster (IR Remote Control) | No |
FM Radio | Yes |
Battery & Power
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion |
Replaceable Battery | No |
Fast Charging | No |
Dimensions
Dimensions (HxWxD) | 142.5 x 69.3 x 8.1 mm |
Weight | 149 Grams |
Warranty
Warranty Type | Manufacturer Warranty |
Warranty Period | 12 Months |
Warranty Conditions | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories. For More details, Please refer Manufacturer's website |
SAR Value
SAR Value (Head) | 0.727 Wkg@1g |
SAR Value (Body) | 0.455 Wkg@1g |