Description
Basic Information | Model | Meizu Meilan MAX |
Time To Market | 2016.10 | |
OS | Flyme 5.2.5.0G (Based on Android 6.0)(The firmware maybe updated or changed without notice) | |
CPU | MTK Helio P10 Octa Cores up to 1.8GHz | |
GPU | Mali T860 | |
SIM Card | Dual sim(1 sim card +1 sim card) or 1 sim card +1 SD card | |
Play Store | support | |
Li-Polymer | 4100mAh (Typ.) (Built-in) | |
| ||
Memory Capacity | RAM | 3GB |
ROM | 64GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it's less than specification data. We can't accept dispute for ROM / RAM data difference. | |
Max. | Support TF card up to128GB | |
| ||
Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM B2/3/5/8 (850/900/1800/1900MHz) | |
3G/4G | WCDMA B1/2/5/8 (850/900/1900/2100MHz) FDD LTE:1800/2100/2600(B1/B3/B7)MHz TD LTE B38/B39/B40/B41 | |
Bluetooth | Yes | |
WLAN | Yes | |
FM Radio | NO | |
GPS | Yes,built in, also support A-GPS | |
OTG | - | |
| ||
Screen | Display | 6.0 Inch |
Resolution | 1920*1080pixels | |
Multitouch | Yes | |
Pixel Density | 368PPI | |
| ||
Camera | Front camera | 5.0MP |
Back camera | 13.0MP | |
| ||
Multimedia | Audio format | MP3, WAV,etc |
Video format | 3GP, MP4, AVI,etc | |
Picture format | JPEG,GIF, BMP, PNG.etc | |
| ||
Sensors | G-sensor | Yes |
Electronic Compass | Yes | |
Light sensor | Yes | |
| ||
Package Contents | 1x cell phone | |
1x Charger | ||
1 x Micro USB Cable | ||
1 x Battery (Built-in) | ||
1 x User Manual(Chinese) |