Description
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 147.62 x 70.72 x 7.30 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Gold, Red |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 2.5GHz octa-core |
Processor make | MediaTek Helio P25 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
CAMERA
Rear camera | 12-megapixel |
Rear Flash | Dual LED |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | Flyme OS 6 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | No, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |