Description
DESIGN AND BUILD | |
Dimensions | 5.9x2.9x0.3 inches |
Weight | 163 grams |
SOFTWARE | |
Operating System | Android OS, v6.0.1 (Marshmallow) |
DISPLAY | |
Resolution | 1080x1920 pixels |
Display Type | IPS LCD |
Size (in inches) | 5.5 |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Corning Gorilla Glass |
Screen to body percentage | 73.1% |
CAMERA | |
Rear Flash | Yes, Dual LED |
Selfie Flash | No |
Primary | 16 M.Pixels |
Front | 8 M.Pixels |
Video | 1080p@30fps |
STORAGE | |
Internal | 64GB |
RAM | 4GB |
Expandable | MicroSD, 256GB |
BATTERY | |
Type | Li-Po |
Capacity | 3050 mAh |
Turbo Charge | Yes |
CONNECTIVITY | |
Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP |
3G | Yes |
USB | Type-C 1.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Nano SIM) |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR | |
Variant | Helio P15 |
Architecture | Cortex-A53 |
No of Cores | 8 (Octa Core) |
Frequency | 2.2 GHz |
Make | Mediatek |
GPU | Mali-T860MP2 |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient Light | No |
Fingerprint sensor | Yes |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |