Conditon: | New |
|
|
|
|
What is in the box: | Handset |
|
| Manual |
|
| Headset |
|
| Charger |
|
| USB Cable |
|
|
|
|
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
|
|
BODY | Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
| Weight | 169 g (5.96 oz) |
| Build |
|
|
|
|
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
|
|
|
|
|
|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
|
|
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper |
|
|
|
DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | Yes |
| Bluetooth | Yes |
| Infrared port |
|
| USB | microUSB 2.0, USB On-The-Go |
|
|
|
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1.0 ?m pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 8 MP, f/2.0, 1.12 ?m pixel size, 1080p |
|
|
|
FEATURES | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
|
|
|
BATTERY |
| Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 768 h (3G) |
| Talk time | Up to 18 h (3G) |
| Music play | Up to 22 h |