Description
In The Box
Box Contents | Mobile Handset (with Battery), 3.5mm stereo headset, Power Adapter, SIM Tool, User Manual, Warranty Card, |
General
Brand | Samsung |
Model Number | Galaxy A7 (2017) A720 |
Form | Touch |
Body Material | Aluminium Alloy, Glass |
Sim Size | Nano |
Sims | Dual |
Hybrid SIM Slot | No |
Colors | Blue Mist |
Call Features | Call Waiting,Call Forwarding |
Display
Screen Size | 5.7 inch |
Display Type | Super AMOLED Full HD IPS |
Display Resolution | 1920 x 1080 Pixels |
Pixel Density | 386 PPI |
Screen Protection | Corning? Gorilla? Glass |
Aspect Ratio | 16:9 |
Display Area | 73.85 % |
Color Depth | 24 |
Other Display Features | 16M Colour Depth, Capacitive Touch, Multi Touch |
Software
Operating Frequency | GSM / 2G / 3G / 4G / LTE |
Operating System | Android |
Operating System Version | Android 6.0 Marshmallow (Upgradable) |
User Interface | TouchWiz |
Secondary (Front) Selfie Camera
Front Camera | 16 MP |
Front Camera Aperture | f/1.9 |
Front Camera Video Resolution | 1920 x 1080 Pixels |
Focal Length | 3.6 mm |
Front Camera Image Resolution | 4608 x 3456 Pixels |
Front Camera Video FPS | 30 fps (frames per second) |
Screen Flash for Selfies | Yes |
Dual Front Cameras | No |
Primary (Rear) Camera
Rear Camera | 16 MP |
Rear Camera Sensor Type | CMOS (complementary metal-oxide semiconductor) BSI |
Rear Camera Aperture | f/1.9 |
Rear Camera Flash | Yes |
Rear Camera Features | Autofocus, Continuous Shooting, Digital zoom, Geotagging, Panorama, HDR, Touch Focus, Face Detection, White balance settings, ISO settings, Exposure compensation, self-timer, scene mode |
Dual Rear Camera | No |
Video Recording | Yes |
Rear Camera Image Resolution | 4608 x 3456 Pixels |
Rear Camera Video Resolution | 1920 x 1080 Pixels |
Rear Camera Video FPS | 30 fps (frames per second) |
HD Recording | Yes |
Zoom | Yes |
Connectivity
GSM | GSM 850/900/1800/1900 MHz |
CDMA | No |
3G/WCDMA | HSDPA 850 / 900 / 1900 / 2100 |
4G/LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B40(2300) |
VoLTE Calling | Yes |
Processor
Processor | 1.9GHz Octa Core, Exynos 7880 |
Processor Brand | Exynos |
Processor Speed | 1.9 GHz |
Processor Cores | Octa Core |
Process Technology | 14 nm (nanometers) |
Instruction Set | ARM Cortex-A53` |
CPU Bits | 64 bit |
CPU Frequency | 1900 MHz (megahertz) |
GPU | ARM Mali T860 |
GPU Cores | 3 GPU Cores |
GPU Frequency | 950 MHz (megahertz) |
Memory & Storage
RAM | 3 GB |
RAM Type | LPDDR4 RAM Type |
RAM Channels | Double Channel |
RAM Frequency | 1033 MHz (megahertz) |
Internal Memory | 32 GB |
User Memory | Less than 30 GB |
Memory Card Slot | Yes |
Expandable Memory | Up to 256 GB |
OTG Support | No |
Hardware
Audio Format Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Accelerometer | Yes |
Compass | Yes |
GPS | Yes, A-GPS, GLONASS, with Google Maps |
Light Sensor | Yes |
Fingerprint Scanner | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Sensor, Barometer |
Hardware Connectivity
Bluetooth | Yes, v4.2 |
Bluetooth A2DP | Yes |
WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
USB Connectivity | Yes |
USB Interface | Type C |
Audio Jack | 3.5 mm |
NFC | Yes |
IR Blaster (IR Remote Control) | No |
FM Radio | Yes |
Battery & Power
Battery Capacity | 3600 mAh |
Battery Type | Li-Polymer |
Replaceable Battery | No |
Fast Charging | Yes |
Talk Time | Up to 23 Hours (3G) |
Dimensions
Dimensions (HxWxD) | 156.8 x 77.6 x 7.9 mm |
Weight | 186 Grams |
Warranty
Warranty Type | Manufacturer Warranty |
Warranty Period | 12 Months |
Warranty Conditions | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories. For More details, Please refer Manufacturer's website |
SAR Value
SAR Value (Head) | 0.21 Wkg@1g |
SAR Value (Body) | 1.33 Wkg@1g |