Description
In The Box
Box Contents | Mobile Handset (with Battery), USB Cable, USB Power Adapter, Ear Phone, User Manual |
General
Brand | Sony |
Model Number | Sony G8342 (Xperia XZ1 Dual) |
Launch Date in India | 25 September 2017 |
Form | Touch |
Body Material | Aluminium Alloy & Polycarbonate |
Sim Size | Nano |
Sims | Dual |
Hybrid SIM Slot | No |
Colors | Warm Silver |
Call Features | Call Waiting, Call Forwarding |
Display
Screen Size | 5.2 inch |
Display Type | Full HD IPS |
Display Resolution | 1920 x 1080 |
Pixel Density | 424 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Aspect Ratio | 16:9 |
Display Area | 69.22 % |
Color Depth | 24 |
Other Display Features | Capacitive touchscreen, Multitouch, Scratch Resistant, Triluminos Display, X-Reality Display, Dynamic Contrast Enhancement, 138% sRGB |
Software
Operating Frequency | 2G / 3G / 4G / LTE / VoLTE |
Operating System | Android |
Operating System Version | Android 8.0 Oreo |
User Interface | Xperia UI |
Secondary (Front) Selfie Camera
Front Camera | 13 MP |
Front Camera Sensor Type | CMOS (Complementary Metal Oxide Semiconductor) |
Front Camera Aperture | f/2.0 |
Front Camera Video Resolution | 1920 x 1080 Pixels |
Front Camera Flash | No |
Focal Length | 22 mm |
Front Camera Image Resolution | 1920 x 1080 Pixels |
Front Camera Video FPS | 30 fps (frames per second) |
Screen Flash for Selfies | Yes |
Front Camera Features | 1/ 3.06? Exmor RS? for mobile image sensor, 22mm wide angle lens F2.0, Low-light photo: ISO 6400, Low-light video: ISO 1600, SteadyShot? with Intelligent Active Mode (5-axis stablization) |
Dual Front Cameras | No |
Primary (Rear) Camera
Rear Camera | 19 MP |
Rear Camera Sensor Type | CMOS (Complementary Metal Oxide Semiconductor) |
Rear Camera Aperture | f/2.0 |
Rear Camera Flash | Yes |
Flash Type | LED Flash |
Focal Length | 25 mm |
Rear Camera Features | 1/ 2.3? Exmor RS? for mobile memory-stacked sensor, Pixel Pitch 1.22μm, 25 mm wide Sony?s award-winning G Lens F2.0, BIONZ? for mobile image-processing engine, 960 fps Super slow motion video, Predictive Capture (motion / smile), Autofocus burst, x8 Digital Zoom, HDR Photo, 0.6 sec Quick Launch & Capture, Low-light photo: ISO 12800, Low-light video: ISO 4000, Predictive Hybrid Autofocus, Anti-distortion shutter, Triple image sensing technology, SteadyShot? with Intelligent Active Mode (5-axis stablization), 4K recording |
Dual Rear Camera | No |
Video Recording | Yes |
Rear Camera Image Resolution | 5057 x 3796 Pixels |
Rear Camera Video Resolution | 3840 x 2160 Pixels |
Rear Camera Video FPS | 30 fps (frames per second) |
HD Recording | Yes |
Zoom | Yes |
Connectivity
GSM | 850 / 900 / 1800 / 1900 MHz |
CDMA | No |
3G/WCDMA | 900 / 2100 MHz |
4G/LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B40(2300) |
VoLTE Calling | Yes |
Processor
Processor | Qualcomm Snapdragon 835 MSM8998 Octa Core |
Processor Brand | Qualcomm |
Processor Speed | 2.45 GHz |
Processor Cores | Octa Core |
Process Technology | 10 nm (nanometers) |
Instruction Set | ARMv8-A |
CPU Bits | 64 bit |
CPU Frequency | 2450 MHz (megahertz) |
GPU | Qualcomm Adreno 540 |
GPU Frequency | 710 MHz (megahertz) |
Memory & Storage
RAM | 4 GB |
RAM Type | LPDDR4X RAM Type |
RAM Channels | Double Channel |
RAM Frequency | 1866 MHz (megahertz) |
Internal Memory | 64 GB |
User Memory | Less than 60GB |
Memory Card Slot | Yes |
Expandable Memory | Up to 2 TB |
OTG Support | Yes |
Hardware
Audio Format Supported | MPEG-4, MXMF, OGG, OTA, RTTTL, RTX, WAV, WEBM, XMF |
Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Sound Enhancements | High-Resolution Audio (LPCM, FLAC, ALAC, DSD), DSEE HX?, LDAC, Digital Noise Cancelling, Clear Audio+, Stereo speaker with S-Force Front Surround, Stereo Recording, Qualcomm? aptX? HD audio, Automatic Headphone Optimisation, Virtual Phones Technology |
Accelerometer | Yes |
Compass | Yes |
GPS | Yes, A-GPS with GLONASS |
Light Sensor | Yes |
Fingerprint Scanner | Yes |
Water Resistant | Yes |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Sensor |
Hardware Connectivity
Bluetooth | Yes, 5.0 |
Bluetooth A2DP | Yes |
WiFi | Yes, Wifi-802.11 b/g/n, Wi-Fi hotspot |
USB Connectivity | Yes |
USB Interface | Type C |
Audio Jack | 3.5 mm |
NFC | Yes |
IR Blaster (IR Remote Control) | No |
FM Radio | Yes |
Battery & Power
Battery Capacity | 2700 mAh |
Battery Type | Li-Polymer |
Replaceable Battery | No |
Fast Charging | Yes |
Dimensions
Dimensions (HxWxD) | 148 x 73 x 7.4 mm |
Weight | 155 Grams |
Warranty
Warranty Type | Manufacturer Warranty |
Warranty Period | 12 Months |
Warranty Conditions | 1 Year Manufacturer warranty for the phone. For more details, please refer manufacturer's website |
SAR Value
SAR Value (Head) | 0.85 Wkg@1g |
SAR Value (Body) | 1.09 Wkg@1g |