Description
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2017, February |
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass (unspecified version) |
- Triluminos display- X-Reality Engine | |
OS | Android OS, v7.1 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Card slot | microSD, up to 256 GB |
Internal Memory | 64GB ROM, 4GB RAM |
Rear Camera | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 720p@960fps, HDR |
Front Camera | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 ?m pixel size, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- 24-bit/192kHz audio- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, aptX, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
- Fast battery charging (Quick Charge 3.0)- Xvid/MP4/H.265 player- MP3/eAAC+/WAV/Flac player- Document viewer- Photo/video editor | |
Non-removable Li-Ion 2900 mAh battery |