Description
Launch Date | October 17, 2017 (Official) | |
Brand | Xiaomi | |
Model | Mi Mix 2 128GB | |
Operating System | Android v7.1 (Nougat) | |
Custom UI | MIUI 9 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 151.8 mm Compare Size | |
Width | 75.5 mm | |
Thickness | 7.7 mm Very Good ▾ | |
Weight | 185 grams Poor ▾ | |
Build Material | Case: Aluminium Back: Aluminium | |
Colours | Black |
Display
Good ▾
Screen Size | 5.9 inches (14.99 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Pixel Density | 409 ppi Best in Class ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 78.38 % |
Performance
Excellent ▾
View All Benchmarks
Chipset | Qualcomm Snapdragon 835 MSM8998 | |
Processor | Octa core(2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) Very Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 540 | |
RAM | 6 GB Best in Class ▾ |
Storage
Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory | No | |
USB OTG Support | No |
Camera
Very Good ▾
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera Very Good ▾ | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Aperture | F2.0 | |
Optical Image Stabilisation | ||
Flash | Dual-color LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera Good ▾ | |
Sensor | CMOS | |
Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Very Good ▾
Capacity | 3400 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Quick, v3.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSPA GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Type-C | (Doesn't support micro-USB) |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |