SUMMARY |
|
Performance | Octa core | Octa core |
|
| Display | 5.5" (13.97 cm) | 5.5" (13.97 cm) |
|
| Storage | 32 GB | 32 GB |
|
| Camera | 13 MP | 13 MP |
|
| Battery | 4100 mAh | 4100 mAh |
|
| Ram | 3 GB | 3 GB |
|
|
|
SPECIAL FEATURES |
|
Fingerprint Sensor Position | Rear | Back |
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
Operating System | Android v6.0.1 (Marshmallow) | Android v6.0 (Marshmallow) |
|
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| Model | Redmi Note 4 16GB | Redmi Note 4X |
|
| Custom Ui | MIUI 8.5 | MIUI 8 |
|
| Brand | Xiaomi | Xiaomi |
|
| Sim Size | SIM1: Micro SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
Loudspeaker | Yes | Yes |
|
| Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
Chipset | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 625 MSM8953 |
|
| Graphics | Adreno 506 | Adreno 506 |
|
| Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 2 GHz, Cortex A53 |
|
| Architecture | 64 bit | 64 bit |
|
| Ram | 3 GB | 3 GB |
|
|
|
DESIGN |
|
Build Material | Case: MetalBack: Metal | - |
|
| Thickness | 8.4 mm | 8.4 mm |
|
| Width | 76 mm | 76 mm |
|
| Weight | 165 grams | 175 grams |
|
| Height | 151 mm | 151 mm |
|
| Colours | Black, Gold, Grey | Champagne Gold, Platinum Silver, Matte Black, Hatsune Green, Cherry Pink |
|
|
|
DISPLAY |
|
Display Type | IPS LCD | IPS LCD |
|
| Screen To Body Ratio | 72.5 % | 72.5 % |
|
| Pixel Density | 401 ppi | 401 ppi |
|
| Screen Size | 5.5 inches (13.97 cm) | 5.5 inches (13.97 cm) |
|
| Screen Resolution | Full HD (1080 x 1920 pixels) | Full HD (1080 x 1920 pixels) |
|
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
Internal Memory | 32 GB | 32 GB |
|
| Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB |
|
| Usb Otg Support | Yes | - |
|
|
|
CAMERA |
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| Aperture | F2.0 | F2.0 |
|
| Camera Features | Fixed Focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
|
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
|
| Sensor | CMOS | CMOS |
|
| Autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus |
|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| Resolution | 5 MP Front Camera | 5 MP Front Camera |
|
| Optical Image Stabilisation | No | No |
|
| Flash | No | No |
|
| Video Recording | 1280x720 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 120 fps |
|
|
|
BATTERY |
|
User Replaceable | No | No |
|
| Type | Li-Polymer | Li-Polymer |
|
| Capacity | 4100 mAh | 4100 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
Wifi | Yes Wi-Fi 802.11, a/b/g/n | Yes Wi-Fi 802.11, a/b/g/n |
|
| Wifi Features | Mobile Hotspot | Mobile Hotspot |
|
| Bluetooth | Yes v4.1 | Yes v4.1 |
|
| Volte | Yes | Yes |
|
| Usb Connectivity | microUSB 2.0 | microUSB 2.0 |
|
| Nfc | No | No |
|
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
|
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) | SIM1: Micro SIM2: Nano (Hybrid) |
|
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|