SUMMARY |
|
Performance | Octa core | Octa core |
|
| Display | 5.0" (12.7 cm) | 5.5" (13.97 cm) |
|
| Storage | 32 GB | 32 GB |
|
| Camera | 13 MP | 13 MP |
|
| Battery | 4100 mAh | 3080 mAh |
|
| Ram | 3 GB | 3 GB |
|
|
|
SPECIAL FEATURES |
|
Fingerprint Sensor Position | Back | Rear |
|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
GENERAL |
|
Quick Charging | Yes | - |
|
| Operating System | Android v6.0.1 (Marshmallow) | Android v7.1.1 (Nougat) |
|
| Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
|
| Model | Redmi 4 Prime | Redmi Note 5A 32GB |
|
| Launch Date | November 21, 2018 (Expected) | December 20, 2017 (Expected) |
|
| Custom Ui | MIUI 8 | MIUI 9 |
|
| Brand | Xiaomi | Xiaomi |
|
| Sim Size | SIM1: Micro SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
| Fingerprint Sensor | Yes | Yes |
|
|
|
MULTIMEDIA |
|
Loudspeaker | Yes | Yes |
|
| Audio Jack | 3.5 mm | 3.5 mm |
|
|
|
PERFORMANCE |
|
Chipset | Qualcomm Snapdragon 625 MSM8953 | Qualcomm Snapdragon 435 MSM8940 |
|
| Graphics | Adreno 506 | Adreno 505 |
|
| Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 1.4 GHz, Cortex A53 |
|
| Architecture | 64 bit | 64 bit |
|
| Ram | 3 GB | 3 GB |
|
|
|
DESIGN |
|
Build Material | Case: MetalBack: Metal | Case: MetalBack: Metal |
|
| Thickness | 8.9 mm | 7.7 mm |
|
| Width | 69.6 mm | 76.2 mm |
|
| Weight | 156 grams | 153 grams |
|
| Height | 141.3 mm | 153 mm |
|
| Colours | Gold, Grey, Silver | Champagne Gold, Rose Gold, Platinum Silver |
|
|
|
DISPLAY |
|
Display Type | IPS LCD | IPS LCD |
|
| Screen To Body Ratio | 69.92 % | 71.36 % |
|
| Pixel Density | 441 ppi | 267 ppi |
|
| Screen Protection | Yes | - |
|
| Screen Size | 5.0 inches (12.7 cm) | 5.5 inches (13.97 cm) |
|
| Screen Resolution | Full HD (1080 x 1920 pixels) | HD (720 x 1280 pixels) |
|
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
STORAGE |
|
Internal Memory | 32 GB | 32 GB |
|
| Expandable Memory | Yes Up to 128 GB | Yes Up to 128 GB |
|
|
|
CAMERA |
|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
|
| Aperture | F2.2 | F2.0 |
|
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
|
| Image Resolution | 4128 x 3096 Pixels | 4128 x 3096 Pixels |
|
| Autofocus | No | Yes Phase Detection autofocus |
|
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
|
| Resolution | 5 MP Front Camera | 16 MP Front Camera |
|
| Optical Image Stabilisation | No | No |
|
| Flash | No | Yes LED Flash |
|
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps | 1920x1080 @ 30 fps |
|
|
|
BATTERY |
|
User Replaceable | No | No |
|
| Quick Charging | Yes Fast | - |
|
| Type | Li-Polymer | Li-ion |
|
| Capacity | 4100 mAh | 3080 mAh |
|
|
|
NETWORK CONNECTIVITY |
|
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Yes Wi-Fi 802.11, b/g/n |
|
| Wifi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|
| Bluetooth | Yes v4.2 | Yes v4.2 |
|
| Volte | Yes | Yes |
|
| Usb Connectivity | microUSB 2.0 | microUSB 2.0 |
|
| Nfc | No | No |
|
| Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
|
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
|
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1700 / 1900 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
| Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
|
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|